Academic CV
Publications
Talks
YEAR | TYPE | TITLE | MEETING | LOCATION |
2022 | Invited | International efforts to improve solar flare forecasts | American Meteorological Society Annual Meeting | Online |
2021 | Invited | International efforts to improve solar flare forecasts | Irish National Astronomy Meeting | Online |
Invited | International efforts to improve solar flare forecasts | UK National Astronomy Meeting | Online | |
Keynote | Solar Eruption Prediction: Where do we go from here? | Second Jack Eddy Cross-Disciplinary Symposium, Online | Online | |
Invited | International efforts to improve solar flare forecasts | NASA Goddard Heliophysics Science Division Seminar | Online | |
Invited | Finding the right metric: solar flare forecast evaluation | Machine Learning for Planetary Space Physics Seminar | Online | |
2020 | Invited | Research to operations requirements: a forecasting centre perspective | American Geophysical Fall Union Meeting | Online |
Invited | Predicting Solar Eruptions: what has machine learning done for us? | Virtual Workshop on Machine Learning, Data Mining, and Data Assimilation in Geospace (LMAG2020) | Online | |
Invited | Predicting Solar Eruptions: what has machine learning done for us? | Virtual Geospace Modeling Environment (VGEM) Workshop. | Online | |
Invited | Solar Eruptive Forecasting | Astrophysics Research Centre Seminar Programme | Queens University Belfast, UK | |
Invited | Solar Eruptive Forecasting | Astronomy Group Seminar Programme | University of Southampton, UK | |
2019 | Invited | Research to operations for space weather forecasting | Python in Astronomy | Baltimore, USA |
Invited | Fostering scientific collaboration for improved space weather forecasting | Asia Oceania Geosciences Society | Singapore, Malaysia | |
Contributed | Sunspotter: Solar Physics in the Classroom | UK National Astronomy Meeting | Lancaster, UK | |
Invited | Connecting CMEs to their solar active region sources | UK Solar Orbiter Workshop | London, UK | |
Invited | Fostering scientific collaboration for improved space weather forecasting | European Geophysical Union Meeting | Vienna, Austria | |
Invited | Ensembles for space weather forecasting | Space Weather Workshop | Boulder, USA | |
Invited | Fostering scientific collaboration for improved space weather forecasting | Chapman Conference on Space Weather Forecasting | Pasadena, USA | |
2018 | Contributed | Space rain: what will the space around our world be like tomorrow? | American Geophysical Union Fall Meeting | Washington DC, USA |
Contributed | Sunspotter: Solar Physics in the Classroom | European Space Weather Week | Leuven, Belgium | |
Invited | Learning from terrestrial weather: improved verification measures for space weather forecasting | Triennial Earth Science Summit | Virginia, USA | |
Contributed | Ensemble flare forecasting: using numerical weather prediction techniques to improve space weather operations | European Week of Astronomy and Space Science | Liverpool, UK. | |
Invited | Solar Eruptive Forecasting | Centre for Fusion, Space and Astrophysics Seminar | University of Warwick, UK | |
2017 | Invited | Ensemble solar flare forecasting: using numerical weather prediction techniques to improve space weather operations | American Geophysical Union Fall Meeting | New Orleans, USA |
Contributed | Verification of Flare Forecasts at the Met Office Space Weather Operations Centre | European Meteorological Society Annual Meeting | Dublin, Ireland | |
Contributed | Connecting Coronal Mass Ejections to their Solar Active Region Sources: Combining Results from the HELCATS and FLARECAST Projects | IAU 335: Space Weather of the Heliosphere: Processes and Forecasts | Exeter, UK | |
Invited | Space Weather Research at TCD | 3rd Annual Emergency Management Research Symposium | Dublin City University, Ireland | |
Invited | Solar Flare Prediction Team Progress | International CCMC-LWS Working Meeting | Florida, USA | |
Invited | Flare forecasting – a beginners guide | First FLARECAST User Workshop | Exeter, UK | |
2016 | Invited | The CORSAIR algorithm – connecting the HELCATS and FLARECAST projects | European Space Weather Week 13 | Ostend, Belgium |
Invited | HELCATS Task 3.3: Inverse Modelling | 5th HELCATS Steering Committee Meeting | Dublin, Ireland | |
Invited | Automatic identification of the solar surface sources of CMEs in the HELCATS database | ISSI Flare Forecasting International Team Meeting | Bern, Switzerland | |
Contributed | HELCATS – Connecting Coronal Mass Ejections to their Solar Active Region Sources | Irish National Astronomy Meeting | Dublin, Ireland | |
Invited | Space Weather Operations and Research at the Met Office | Solar Physics and Space Plasma Research Center Seminar | University of Sheffield, UK | |
Invited | Geomagnetic storm forecasting | Mathematical Integrative Think Tank. | University of Bath, UK | |
2015 | Invited | An Overview of Met Office Space Weather Operations and Research | Royal Observatory Belgium Seminar | Brussels, Belgium |
Invited | Transitioning space weather models to operations at the Met Office | UK National Astronomy Meeting | LLandudo, Wales | |
Invited | Extending the Met Office Unified Model to the thermosphere, and coupling it with TIEGCM | RAS Specialist Discussion Meeting | London, UK | |
Invited | Flare Forecasting at the Met Office, | ISSI Team Meeting | Bern, Switzerland | |
Invited | FLARECAST: Dissemination to government and industry, | FLARECAST Kick-Off Meeting | Brussels, Belgium | |
2014 | Contributed | Space weather services and research at the Met Office | European Solar Physics Meeting | Dublin, Ireland |
Invited | Met Office Space Weather Research | Kirtland Air Force Base Seminar | Albuquerque, USA | |
2013 | Contributed | ATMOP splinter session: WP5 and WP6 results | European Space Weather Week 10 | Antwerp, Belgium |
2012 | Contributed | Sunspot Magnetic Geometry and Energy Changes associated with a Solar Flare | UK-Germany National Astronomy Meeting | Manchester, UK. |
2011 | Contributed | Evolution of sunspot magnetic fields associated with flaring | UK National Astronomy Meeting | Llandudno, Wales |
2009 | Contributed | Complex Magnetic Topologies of Solar Active Regions | USO Summer School on Solar Magnetism | Dwingeloo, Netherlands |
Meetings Organised
YEAR | MEETING | LOCATION |
2022 | Planetary Radio Emissions Conference | Dublin, Ireland |
IAU Symposium 361 | Cavan, Ireland | |
HESS collaboration spring meeting | Dublin, Ireland | |
2021 | Space Weather Strategy, White Papers, and Roadmaps: Pathways to the Future @ American Geophysical Union Fall Meeting Session | Online |
2020 | Irish National Astronomy Meeting | Online |
Python in Astronomy Conference | Online | |
International Space Weather Action Teams Inaugural Working Meeting | Florida, USA | |
2019 | A Global Network of International Action Teams Targeting Improvements of Resilience to Space Weather @ American Geophysical Union Fall Meeting | San Fransisco, USA |
Uncertainty Quantification and Statistical Best Practices for Space Weather @ American Geophysical Union Fall Meeting | San Fransisco, USA | |
Machine Learning in Heliophysics Conference | Amsterdam, Netherlands | |
Ensemble Forecasts in Space Weather: Science and Operations Workshop@ Lorentz Center | Leiden, Netherlands | |
2018 | Quantifying Uncertainty in Space Weather Modeling and Forecasting @ American Geophysical Union Fall Meeting | DC, USA |
Challenges in Extreme Space Weather Research: Science, Applications, and Policies for Rare Events December 2018, American Geophysical Union Fall Meeting Session, DC, USA. | DC, USA | |
Flare forecasting: where are we and where should we be going? @ European Space Weather Week 15 | Leuven, Belgium | |
Operations/Services Plenary Session @ European Space Weather Week 15 | Leuven, Belgium | |
The use of observations and models to improve space weather forecasting capabilities @ European Geosciences Union General Assembly | Vienna, Austria | |
2017 | Space Weather: A Multidisciplinary Approach @ Lorentz Centre | Leiden, Netherlands |
The use of observations and models to improve space weather forecasting capabilities @ European Geosciences Union General Assembly, Vienna, Austria. | Vienna, Austria | |
Solar Flare Prediction Team Working Meeting @ International CCMC-LWS Working Meeting | Florida, USA | |
FLARECAST Project First User Workshop | Exeter, UK | |
2016 | Community-wide space weather scoreboards: research assessment of real-time forecasting models and techniques @ European Space Weather Week 13 | Ostend, Belgium |
The 5th Bi-annual Steering Committee Meeting of the HELCATS project | Dublin, Ireland | |
Space Weather Risks and Challenges for Ireland | Dublin, Ireland | |
2015 | Solar wind initiation, evolution, and interplanetary consequences @ UK National Astronomy Meeting | Llandudno, Wales |
Posters
YEAR | TITLE | MEETING | LOCATION |
2020 | SunPy 2.0: the community-developed open-source solar data analysis environment for Python, , Online. | American Geophysical Union Fall Meeting | Dublin, Ireland |
SunPy: The community-developed, free, and open-source solar data analysis environment for Python | UK Solar Physics Specialist Discussion Day | Online | |
2019 | Astronomical Midlands Programme | National Astronomy Meeting | Lancaster, UK |
2018 | Fostering scientific collaboration for improved space weather forecasting: Combining the results of the EU HELCATS and FLARECAST Projects, | American Geophysical Union Fall Meeting | Washington DC, USA |
Modelling Ensemble Forecasts of Solar Flares | European Meteorological Society Annual Meeting | Dublin, Ireland | |
Verification of flare forecasts at the Met Office Space Weather Operations Centre | IAU 335: Space Weather of the Heliosphere: Processes and Forecasts | Exeter, UK | |
2017 | Connecting Coronal Mass Ejections to their Solar Active Region Sources | European Geophysical Union Meeting | Vienna, Austria |
CME Properties and Source Region Characteristics: HELCATS Results | European Geophysical Union Meeting | Vienna, Austria | |
2016 | Community-wide space weather Scoreboards: Facilitating the Validation of Real-time CME, Flare, and SEP Forecasts | American Geophysical Union Fall Meeting | San Fransisco, USA |
Verification of flare forecasts at the Met Office Space Weather Operations Centre | European Space Weather Week 13 | Ostend, Belgium | |
CME kinematics and solar source region characteristics – HELCATS results | European Space Weather Week 13 | Ostend, Belgium | |
Space Weather Research at Trinity College Dublin | Space Weather: Risks and Challenges for Ireland | Dublin, Ireland | |
2015 | Verification of Space Weather Forecasts using Terrestrial Weather Approaches | American Geophysical Union Fall Meeting | San Fransisco, USA |
Flare forecasting developments at the Met Office | European Space Weather Week 12 | Ostend, Belgium | |
Real time forecasting methods validation with the Flare Scoreboard | European Space Weather Week 12 | Ostend, Belgium | |
2014 | An inclination to flaring: Active region magnetic field changes during a solar flare | European Solar Physics Meeting | Dublin, Ireland |
Assessing the performance of thermospheric modelling with data assimilation: results of the ATMOP project | Space Weather Workshop | Boulder, USA | |
2013 | Comparison of thermospheric data assimilation with a drag temperature model for operational nowcasting and forecasting | RAS Discussion Meeting on Space Weather | London, UK |
Comparison of EnOI data assimilation into two physical models of the thermosphere | European Space Weather Week 10 | London, UK | |
Comparison of thermospheric data assimilation with a drag temperature model for operational nowcasting and forecasting | European Space Weather Week 12 | Antwerp, Belgium | |
The Big, the Bad and the Ugly – Citizen scientist sunspot classification with Sunspot Zoo | UK National Astronomy Meeting | St Andrews, Scotland | |
2012 | Variation of Magnetic Field Inclination across a Magnetic Neutral Line during a Solar Flare | Hinode 6 | St Andrews, Scotland |
Sunspot Magnetic Geometry and Energy Changes associated with a Solar Flare | ASGI Spring Meeting | Birr, Ireland | |
What is the Astrophysics Research Group at TCD doing to understand Space Weather? | Irish Meteorological Society | Dublin, Ireland | |
Magnetic Geometry and Energy Changes associated with a Solar Flare | RAS Discussion Meeting on Solar Eruptions | London, UK | |
2010 | Sunspot Magnetic Field evolution over the course of a Solar Flare | RIA Meeting: The Transient Universe | Dublin, Ireland |
Murray, S. A., et al., August 2010, Flare-Related Evolution of Sunspot 3D Magnetic Fields | IAU Symposium 273: Physics of Sun and Star Spots | Ventura, USA |
Theses
YEAR | TITLE | DEGREE | UNIVERSITY |
2012 | Fields and Flares: Understanding the Complex Magnetic Topologies of Solar Active Regions | PhD Solar Physics | Trinity College Dublin |
2008 | The Physics of Radio Loud Solar Flares | MSc (Dist.) Space Science | University College London |
2007 | Tracing Particles from the Sun to the Earth’s Ionosphere | B.A. Hons. Mod. Physics and Astrophysics | Trinity College Dublin |